Product
LBP Cooling capacity [W | Btu/h] 260 | 888 324 | 1107
MBP Cooling capacity [W | Btu/h] 0 | 0 0 | 0
HBP Cooling capacity [W | Btu/h] 0 | 0 0 | 0
Oil Charge [cm³ | fl.oz.] 290 | 9.81 550 | 18.6
Displacement (cm³) 7.27 15.28
Displacement [cm³ | cu.in.] 7.27 | 0.44 15.28 | 0.93
Voltage/Frequency 115-127V 60Hz 230V/1/50Hz 400 (+/-10%) V/3/50Hz PWS V/ph/Hz|400 (+/-10%) V/3/50Hz PWS V/ph/Hz 400V/3/50Hz 400V/3/50Hz
Net weight 10,8 12,6 310 kg|683.43 lb 825 kg|1,818.80 lb 490 764 57.000 1.950 184.000
Weight [kg | lbs.] 10.8 | 23.8 12.6 | 27.8
Height [mm | in.] 203 | 7.99 209 | 8.23
Displacement (CFH @ 60 Hz) 15,258.24 19,849.84
EAN 5702423156719
Medium temperature range note -40 - 125 °C|-40 - 257 °F
Pressure range. 0,00 - 10,00 bar
Spec. key MBS 4701 EX IA IIC T4 GA
Power (HP or KW) 60.0
Voltage [V] 460
Diameter [mm] 500 900
Current (A) 7,6^11,28 6
Input Power (W) 4400^5760 2600
Number of fans 8 4
Air flow @ 50Hz [m³/h] 53890^62180 18939
Inlet 70 1 3/8"
Outlet 54 1 3/8"
Packaging height [mm] 341 171 736
Packaging length [mm] 1142 197 1200
Packaging width [mm] 334 114 800
Price $945.03 USD $2,507.42 USD $4,347.52 USD $405.86 USD $7,103.54 USD
Trustpilot

TRADEXUS MARKET, LLC
7345 W Sand Lake Rd,
STE 210 office 5361
Orlando, FL 32819 US

AACORE SUPPLY
C/ de Viver, 25, bajo Local, 46020
Valencia, España

МаркетВекс
Ул. Марагидик 19, етаж 2, офис 1
8000 Бургас, България

La Central du Froid SARL
Nº 12, Av Moulay Abdelhafid
90090 Tanger, Maroc

Opening Hours.
Our shops: Monday to Friday: 07.00 am - 01.00 pm (EST)
Online: 7 days a week, 365 days a year

Menu


support@hvacspareparts.com