Product
EAN 5702428043236
Max. total dynamic head Hmax D:21 m D:11 m D:11 m
Flow 14 m3/h 35 m3/h 35 m3/h
Diameter [mm] 630 630 630 630 630 630 630 710
Current (A) 1,95^4,15 0,72^1,28 0,9^1,6 1,08^1,92 1,08^1,92 1,44^2,56 1,44^2,56 2,82^5,22
Input Power (W) 950^1650 240^580 300^725 360^870 360^870 480^1160 480^1160 1590^2520
Voltage/Frequency 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz
Number of fans 5 4 5 6 6 8 8 3
Air flow @ 50Hz [m³/h] 20000^27050 10800^14040 14500^18800 18168^23334 15378^20272 24224^31112 20504^27029 23205^29700
Inlet 54 54 42 54 70 70 70 54
Outlet 35 35 28 42 54 54 54 35
Net weight 338 301 299 581 705 409 708 276
Refrigerant R449A
Power (HP or KW) 2 1/2 Hp
Cooling Capacity (W) 4949
Volume (m3) 74
Voltage [V] 380/3/50Hz
Applications 0 - 8ºC Cold Rooms
Sound power @ 50Hz [db(A)] 36
Price $67.22 USD $68.74 USD $294.70 USD $682.79 USD $7,619.78 USD
Trustpilot

TRADEXUS MARKET, LLC
7345 W Sand Lake Rd,
STE 210 office 5361
Orlando, FL 32819 US

AACORE SUPPLY
C/ de Viver, 25, bajo Local, 46020
Valencia, España

МаркетВекс
Ул. Марагидик 19, етаж 2, офис 1
8000 Бургас, България

La Central du Froid SARL
Nº 12, Av Moulay Abdelhafid
90090 Tanger, Maroc

Opening Hours.
Our shops: Monday to Friday: 07.00 am - 01.00 pm (EST)
Online: 7 days a week, 365 days a year

Menu


support@hvacspareparts.com